Budget and enrollment
| School year | General Fund budget |
|---|---|
| 2014-15 | $146.6 million |
| 2021-22 | $217 million |
| 2024-25 | $259.3 million |
| 2025-26 | $277.3 million |
| School year | Enrollment |
|---|---|
| 2012-13 | 12,726 |
| 2016-17 | 13,731 |
| 2023-24 | 14,112 headcount (13,886 FTE) |
In 2025-26, staff salaries and benefits total $231,196,941, or 85.1% of expenditures. Source: CVSD Budget page.
Audited General Fund: FY2017 vs. FY2024
These figures come from the Washington State Auditor’s audited financial statements, not from district budget projections.
| FY2017 | FY2024 | Change | |
|---|---|---|---|
| Total expenditures | $151,283,337 | $237,874,461 | +57.2% |
| Regular instruction | $85,697,247 | $123,046,039 | +43.6% |
| Special education | $23,819,177 | $38,101,429 | +60.0% |
| Support services | $27,894,378 | $45,436,888 | +62.9% |
| Community services | $2,981,304 | $6,994,770 | +134.6% |
| Ending General Fund balance | $17,306,059 (11.4%) | $9,602,792 (4.0%) | −44.5% |
| Unassigned balance | $9,028,465 | −$832,083 | Negative |
| Bonds outstanding | $131,659,424 | $208,780,100 | +58.6% |
| Low-risk auditee? | Yes, no findings | No |
- Interest still owed on outstanding bonds (FY2024): $67,221,855.
- FY2024 SEBB health benefit payments: $29,186,953.
- FY2024 federal child nutrition reimbursements: $5,072,841.
Source: WA State Auditor Report 1037118
Spending per student
Audited General Fund expenditures divided by enrollment rose from $11,018 per student in FY2017 ($151,283,337 ÷ 13,731) to $16,856 in FY2024 ($237,874,461 ÷ 14,112). That’s an increase of about 53%. Using the 2023-24 FTE count (13,886) instead of headcount, the increase is about 55%.
Our calculation from WA State Auditor Reports 1021103 & 1037118 and CVSD/NCES enrollment
Salaries
Salary figures are public record. We list positions and amounts only.
| Position | Earlier | Recent |
|---|---|---|
| Superintendent | $147,900 (2012-13) | $322,062 (2024) |
| Teacher, starting (BA) | $34,048 (2013-14) | $52,545 (2024-25, BA+0) |
| Teacher, top of schedule | $64,174 (2013-14, MA90/PhD max) | Over $118,000 (2024-25, MA+90, 25 years) |
- The 2018 teacher contract, negotiated after the state’s McCleary funding changes, raised entry-level BA pay by about 13% and the top of the scale by $17,000 (+22%) to over $95,000. Source: KREM; Spokesman-Review, September 2018.
- The average CVSD employee salary rose 14.5% from 2023 to 2024 (median: +11%). Source: GovSalaries.
- Administrators, 2023-24: 13 at the district level and 54 at the school level. Source: NCES.
Levy history
| Levy | Rate per $1,000 | Amount |
|---|---|---|
| 2012 levy | $3.54 | About $27 million a year |
| 2021-22 | — | $28.5 million levy revenue |
| 2024 levy (3 years) | Estimated $2.40; collected $2.45 (2025), about $2.50 (2026) | $137 million total |
| Proposed levy (2028–2030) | $2.50 (state maximum) | $151.85 million total: $48.9M (2028), $50.55M (2029), $52.4M (2030), rising 3.5% a year |
The state’s Local Effort Assistance (LEA) match fell from $6.8 million (2020-21) to $1.4 million (2023-24). Source: CVSD.
Student outcomes
| Proficiency | Elementary | Middle school | High school |
|---|---|---|---|
| Reading | 48% | 50% | 74% |
| Math | 47% | 38% | 42% |